![]() |
Smith Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.24"
|
Wind
5.3
mph (E)
|
|
Dew Point
49°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 23 10:00 AM | Fri, Oct 23 11:00 AM | Fri, Oct 23 12:00 PM | Fri, Oct 23 1:00 PM | Fri, Oct 23 2:00 PM | Fri, Oct 23 3:00 PM | Fri, Oct 23 4:00 PM | Fri, Oct 23 5:00 PM | Fri, Oct 23 6:00 PM | Fri, Oct 23 7:00 PM | Fri, Oct 23 8:00 PM | Fri, Oct 23 9:00 PM | Fri, Oct 23 10:00 PM | Fri, Oct 23 11:00 PM | Sat, Oct 24 12:00 AM | Sat, Oct 24 1:00 AM | Sat, Oct 24 2:00 AM | Sat, Oct 24 3:00 AM | Sat, Oct 24 4:00 AM | Sat, Oct 24 5:00 AM | Sat, Oct 24 6:00 AM | Sat, Oct 24 7:00 AM | Sat, Oct 24 8:00 AM | Sat, Oct 24 9:00 AM | Sat, Oct 24 10:00 AM | Sat, Oct 24 11:00 AM | Sat, Oct 24 12:00 PM | Sat, Oct 24 1:00 PM | Sat, Oct 24 2:00 PM | Sat, Oct 24 3:00 PM | Sat, Oct 24 4:00 PM | Sat, Oct 24 5:00 PM | Sat, Oct 24 6:00 PM | Sat, Oct 24 7:00 PM | Sat, Oct 24 8:00 PM | Sat, Oct 24 9:00 PM | Sat, Oct 24 10:00 PM | Sat, Oct 24 11:00 PM | Sun, Oct 25 12:00 AM | Sun, Oct 25 1:00 AM | Sun, Oct 25 2:00 AM | Sun, Oct 25 3:00 AM | Sun, Oct 25 4:00 AM | Sun, Oct 25 5:00 AM | Sun, Oct 25 6:00 AM | Sun, Oct 25 7:00 AM | Sun, Oct 25 8:00 AM | Sun, Oct 25 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 66°F | 67°F | 69°F | 70°F | 72°F | 74°F | 72°F | 64°F | 59°F | 56°F | 53°F | 51°F | 50°F | 48°F | 49°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F | 50°F | 57°F | 64°F | 68°F | 71°F | 73°F | 72°F | 73°F | 72°F | 70°F | 62°F | 57°F | 54°F | 51°F | 49°F | 47°F | 46°F | 47°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 53°F | 57°F |
| Feels Like | 65°F | 65°F | 66°F | 68°F | 69°F | 71°F | 73°F | 71°F | 63°F | 58°F | 54°F | 51°F | 49°F | 47°F | 45°F | 46°F | 50°F | 48°F | 46°F | 44°F | 43°F | 42°F | 49°F | 56°F | 63°F | 67°F | 70°F | 71°F | 71°F | 72°F | 71°F | 69°F | 61°F | 55°F | 52°F | 50°F | 47°F | 46°F | 44°F | 44°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 52°F | 56°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 11% | 4% | 12% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 54% | 53% | 52% | 50% | 47% | 45% | 53% | 63% | 68% | 66% | 68% | 72% | 73% | 76% | 77% | 79% | 77% | 74% | 73% | 75% | 77% | 72% | 64% | 57% | 49% | 44% | 40% | 38% | 37% | 39% | 46% | 58% | 60% | 63% | 70% | 74% | 76% | 78% | 79% | 80% | 83% | 84% | 84% | 84% | 83% | 77% | 69% |
| Dew Point | 50°F | 49°F | 49°F | 50°F | 51°F | 51°F | 49°F | 53°F | 52°F | 51°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 47°F | 48°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" |
| Wind Speed | 5.8 mph | 5.3 mph | 4.9 mph | 4 mph | 3.4 mph | 3.4 mph | 3.4 mph | 2 mph | 3 mph | 4.9 mph | 5.8 mph | 6 mph | 6.1 mph | 6.8 mph | 6.7 mph | 6.6 mph | 5.9 mph | 6.2 mph | 6.4 mph | 6.6 mph | 6.6 mph | 6.1 mph | 6 mph | 5.7 mph | 6.7 mph | 6.6 mph | 6 mph | 4.6 mph | 4.4 mph | 5.6 mph | 6.1 mph | 4 mph | 3.6 mph | 5.4 mph | 5.6 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.2 mph | 5.4 mph | 5.3 mph | 4.9 mph | 5.4 mph | 5.6 mph | 6.1 mph | 6.5 mph | 7.3 mph | 7.4 mph |
| Wind Direction |
![]() 72° ENE | ![]() 79° E | ![]() 90° E | ![]() 96° E | ![]() 98° E | ![]() 95° E | ![]() 91° E | ![]() 73° ENE | ![]() 25° NNE | ![]() 30° NNE | ![]() 61° ENE | ![]() 80° E | ![]() 79° E | ![]() 93° E | ![]() 107° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 119° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 106° ESE | ![]() 87° E | ![]() 80° E | ![]() 79° E | ![]() 77° ENE | ![]() 79° E | ![]() 78° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 78° ENE | ![]() 79° E | ![]() 81° E | ![]() 97° E | ![]() 103° ESE | ![]() 95° E | ![]() 91° E | ![]() 88° E | ![]() 87° E | ![]() 89° E | ![]() 91° E | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 23 |
Clear |
74 °F
|
46 °F
|
0% |
53% |
|
Saturday
Oct 24 |
Clear |
73 °F
|
45 °F
|
0% |
44% |
|
Sunday
Oct 25 |
Clear |
70 °F
|
46 °F
|
0% |
49% |
|
Monday
Oct 26 |
Clouds |
71 °F
|
51 °F
|
0% |
48% |
|
Tuesday
Oct 27 |
Clouds |
73 °F
|
50 °F
|
0% |
44% |
|
Wednesday
Oct 28 |
Clouds |
72 °F
|
53 °F
|
0% |
39% |
|
Thursday
Oct 29 |
Clouds |
73 °F
|
52 °F
|
0% |
32% |
|
Friday
Oct 30 |
Clouds |
70 °F
|
54 °F
|
3% |
66% |
|
Saturday
Oct 31 |
Rain |
66 °F
|
62 °F
|
100% |
97% |
|
Sunday
Nov 1 |
Rain |
74 °F
|
64 °F
|
100% |
77% |
|
Monday
Nov 2 |
Clouds |
77 °F
|
59 °F
|
0% |
57% |
|
Tuesday
Nov 3 |
Rain |
78 °F
|
63 °F
|
20% |
75% |
|
Wednesday
Nov 4 |
Rain |
81 °F
|
68 °F
|
100% |
72% |
|
Thursday
Nov 5 |
Rain |
84 °F
|
67 °F
|
81% |
57% |
|
Friday
Nov 6 |
Rain |
80 °F
|
63 °F
|
100% |
67% |
|
Saturday
Nov 7 |
Clouds |
78 °F
|
58 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login














