![]() |
Smith Lake Weather Center
|
|
|
Humidity
40%
|
Pressure
30.39"
|
Wind
10.8
mph (W)
|
|
Dew Point
18°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 27 1:00 PM | Tue, Jan 27 2:00 PM | Tue, Jan 27 3:00 PM | Tue, Jan 27 4:00 PM | Tue, Jan 27 5:00 PM | Tue, Jan 27 6:00 PM | Tue, Jan 27 7:00 PM | Tue, Jan 27 8:00 PM | Tue, Jan 27 9:00 PM | Tue, Jan 27 10:00 PM | Tue, Jan 27 11:00 PM | Wed, Jan 28 12:00 AM | Wed, Jan 28 1:00 AM | Wed, Jan 28 2:00 AM | Wed, Jan 28 3:00 AM | Wed, Jan 28 4:00 AM | Wed, Jan 28 5:00 AM | Wed, Jan 28 6:00 AM | Wed, Jan 28 7:00 AM | Wed, Jan 28 8:00 AM | Wed, Jan 28 9:00 AM | Wed, Jan 28 10:00 AM | Wed, Jan 28 11:00 AM | Wed, Jan 28 12:00 PM | Wed, Jan 28 1:00 PM | Wed, Jan 28 2:00 PM | Wed, Jan 28 3:00 PM | Wed, Jan 28 4:00 PM | Wed, Jan 28 5:00 PM | Wed, Jan 28 6:00 PM | Wed, Jan 28 7:00 PM | Wed, Jan 28 8:00 PM | Wed, Jan 28 9:00 PM | Wed, Jan 28 10:00 PM | Wed, Jan 28 11:00 PM | Thu, Jan 29 12:00 AM | Thu, Jan 29 1:00 AM | Thu, Jan 29 2:00 AM | Thu, Jan 29 3:00 AM | Thu, Jan 29 4:00 AM | Thu, Jan 29 5:00 AM | Thu, Jan 29 6:00 AM | Thu, Jan 29 7:00 AM | Thu, Jan 29 8:00 AM | Thu, Jan 29 9:00 AM | Thu, Jan 29 10:00 AM | Thu, Jan 29 11:00 AM | Thu, Jan 29 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 39°F | 39°F | 39°F | 36°F | 34°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 26°F | 29°F | 33°F | 37°F | 40°F | 42°F | 44°F | 45°F | 44°F | 43°F | 36°F | 33°F | 31°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 27°F | 30°F | 34°F | 36°F | 39°F | 41°F |
| Feels Like | 31°F | 32°F | 32°F | 33°F | 31°F | 29°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F | 20°F | 20°F | 22°F | 25°F | 29°F | 33°F | 36°F | 39°F | 41°F | 41°F | 41°F | 39°F | 32°F | 27°F | 26°F | 24°F | 24°F | 25°F | 28°F | 24°F | 23°F | 23°F | 26°F | 22°F | 23°F | 27°F | 27°F | 30°F | 34°F | 33°F | 36°F | 39°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 10% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 80% | 66% | 56% | 6% | 6% | 6% | 5% | 5% | 5% | 5% | 6% | 6% | 6% | 8% | 9% | 7% | 12% | 14% | 24% | 40% | 50% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 40% | 39% | 41% | 47% | 56% | 66% | 69% | 71% | 75% | 78% | 82% | 84% | 87% | 89% | 91% | 91% | 91% | 91% | 81% | 69% | 60% | 55% | 51% | 48% | 48% | 50% | 59% | 75% | 84% | 89% | 92% | 93% | 93% | 93% | 94% | 95% | 95% | 95% | 95% | 91% | 89% | 87% | 77% | 68% | 63% | 59% | 56% |
| Dew Point | 19°F | 18°F | 18°F | 19°F | 19°F | 21°F | 19°F | 20°F | 21°F | 22°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 27°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.21" |
| Wind Speed | 11.4 mph | 10.8 mph | 10.1 mph | 8.2 mph | 6.1 mph | 5.3 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4 mph | 3.6 mph | 3.4 mph | 3.7 mph | 3.5 mph | 3.6 mph | 3.8 mph | 3.7 mph | 3.5 mph | 3.4 mph | 3.5 mph | 3.6 mph | 4.1 mph | 5.8 mph | 5.6 mph | 5.3 mph | 6.2 mph | 5.7 mph | 5.7 mph | 5.2 mph | 5.7 mph | 5 mph | 4.7 mph | 3.8 mph | 3.2 mph | 2.7 mph | 3.1 mph | 3.6 mph | 3.3 mph | 2.8 mph | 3.6 mph | 3.3 mph | 1.7 mph | 2.6 mph | 2.3 mph | 2.4 mph | 3.8 mph | 4.5 mph | 4.5 mph |
| Wind Direction |
![]() 256° WSW | ![]() 266° W | ![]() 270° W | ![]() 274° W | ![]() 271° W | ![]() 270° W | ![]() 273° W | ![]() 295° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 321° NW | ![]() 340° NNW | ![]() 334° NNW | ![]() 344° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 326° NW | ![]() 307° NW | ![]() 313° NW | ![]() 308° NW | ![]() 290° WNW | ![]() 292° WNW | ![]() 281° W | ![]() 290° WNW | ![]() 298° WNW | ![]() 313° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 354° N | ![]() 354° N | ![]() 13° NNE | ![]() 10° N | ![]() 346° NNW | ![]() 9° N | ![]() 26° NNE | ![]() 60° ENE | ![]() 91° E | ![]() 104° ESE | ![]() 147° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 172° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 27 |
Clear |
39 °F
|
16 °F
|
0% |
44% |
|
Wednesday
Jan 28 |
Clouds |
45 °F
|
25 °F
|
0% |
51% |
|
Thursday
Jan 29 |
Clouds |
43 °F
|
26 °F
|
0% |
56% |
|
Friday
Jan 30 |
Snow |
38 °F
|
29 °F
|
100% |
99% |
|
Saturday
Jan 31 |
Snow |
24 °F
|
16 °F
|
33% |
48% |
|
Sunday
Feb 1 |
Clouds |
32 °F
|
15 °F
|
0% |
42% |
|
Monday
Feb 2 |
Clouds |
44 °F
|
20 °F
|
0% |
31% |
|
Tuesday
Feb 3 |
Clear |
51 °F
|
28 °F
|
0% |
50% |
|
Wednesday
Feb 4 |
Rain |
48 °F
|
32 °F
|
96% |
64% |
|
Thursday
Feb 5 |
Rain |
44 °F
|
42 °F
|
100% |
95% |
|
Friday
Feb 6 |
Rain |
47 °F
|
36 °F
|
100% |
63% |
|
Saturday
Feb 7 |
Clear |
52 °F
|
30 °F
|
0% |
48% |
|
Sunday
Feb 8 |
Clouds |
60 °F
|
35 °F
|
0% |
46% |
|
Monday
Feb 9 |
Clouds |
48 °F
|
36 °F
|
0% |
52% |
|
Tuesday
Feb 10 |
Clouds |
48 °F
|
30 °F
|
0% |
36% |
|
Wednesday
Feb 11 |
Rain |
58 °F
|
38 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login


























