![]() |
Smith Lake Weather Center
|
|
|
Humidity
34%
|
Pressure
30.03"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 68°F | 65°F | 60°F | 55°F | 51°F | 48°F | 50°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 49°F | 55°F | 59°F | 63°F | 66°F | 69°F | 70°F | 71°F | 71°F | 70°F | 66°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 56°F | 59°F | 62°F | 67°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F |
| Feels Like | 68°F | 67°F | 63°F | 58°F | 53°F | 49°F | 48°F | 50°F | 49°F | 49°F | 50°F | 49°F | 49°F | 48°F | 49°F | 53°F | 58°F | 62°F | 65°F | 67°F | 69°F | 70°F | 70°F | 69°F | 65°F | 59°F | 57°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 56°F | 59°F | 61°F | 66°F | 69°F | 71°F | 72°F | 73°F | 73°F | 72°F |
| Cloudiness | 27% | 29% | 56% | 44% | 36% | 28% | 23% | 19% | 1% | 1% | 1% | 1% | 1% | 2% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 99% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 37% | 42% | 50% | 58% | 66% | 74% | 75% | 76% | 77% | 78% | 79% | 80% | 81% | 76% | 65% | 57% | 51% | 46% | 42% | 40% | 39% | 40% | 46% | 58% | 62% | 65% | 70% | 74% | 75% | 76% | 78% | 80% | 83% | 86% | 88% | 91% | 93% | 86% | 81% | 78% | 68% | 63% | 62% | 60% | 58% | 56% | 57% |
| Dew Point | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 48°F | 51°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 52°F | 53°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.74" | 29.71" | 29.68" | 29.65" |
| Wind Speed | 4.6 mph | 4.2 mph | 3.2 mph | 3.2 mph | 2.9 mph | 1 mph | 1.5 mph | 2 mph | 1.6 mph | 1.3 mph | 0.9 mph | 1.4 mph | 1.8 mph | 2.1 mph | 2.7 mph | 3.4 mph | 4.7 mph | 5.3 mph | 5.8 mph | 6.2 mph | 6.6 mph | 7.1 mph | 7.2 mph | 5.9 mph | 3.6 mph | 3.7 mph | 4.3 mph | 4.6 mph | 4.7 mph | 4.5 mph | 5.4 mph | 5.2 mph | 5.3 mph | 5.4 mph | 5.8 mph | 5.8 mph | 6.1 mph | 5.8 mph | 7.3 mph | 9.2 mph | 10.1 mph | 13.3 mph | 14.8 mph | 14.2 mph | 14 mph | 14.4 mph | 14.2 mph | 14.4 mph |
| Wind Direction |
![]() 210° SSW | ![]() 212° SSW | ![]() 233° SW | ![]() 216° SW | ![]() 198° SSW | ![]() 233° SW | ![]() 220° SW | ![]() 226° SW | ![]() 233° SW | ![]() 226° SW | ![]() 339° NNW | ![]() 44° NE | ![]() 92° E | ![]() 114° ESE | ![]() 133° SE | ![]() 147° SSE | ![]() 156° SSE | ![]() 166° SSE | ![]() 178° S | ![]() 184° S | ![]() 189° S | ![]() 188° S | ![]() 187° S | ![]() 190° S | ![]() 183° S | ![]() 162° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 150° SSE | ![]() 145° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 177° S | ![]() 184° S | ![]() 181° S | ![]() 186° S | ![]() 183° S | ![]() 177° S | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 13 |
Clear |
69 °F
|
39 °F
|
0% |
37% |
|
Saturday
Mar 14 |
Clear |
71 °F
|
48 °F
|
0% |
46% |
|
Sunday
Mar 15 |
Clouds |
73 °F
|
53 °F
|
0% |
63% |
|
Monday
Mar 16 |
Snow |
66 °F
|
30 °F
|
100% |
48% |
|
Tuesday
Mar 17 |
Clear |
46 °F
|
25 °F
|
0% |
18% |
|
Wednesday
Mar 18 |
Clouds |
58 °F
|
31 °F
|
0% |
34% |
|
Thursday
Mar 19 |
Clouds |
68 °F
|
45 °F
|
0% |
53% |
|
Friday
Mar 20 |
Rain |
76 °F
|
51 °F
|
99% |
53% |
|
Saturday
Mar 21 |
Clouds |
74 °F
|
50 °F
|
0% |
36% |
|
Sunday
Mar 22 |
Clear |
84 °F
|
57 °F
|
0% |
47% |
|
Monday
Mar 23 |
Clear |
83 °F
|
60 °F
|
0% |
42% |
|
Tuesday
Mar 24 |
Clouds |
82 °F
|
60 °F
|
0% |
44% |
|
Wednesday
Mar 25 |
Rain |
74 °F
|
49 °F
|
100% |
56% |
|
Thursday
Mar 26 |
Clouds |
65 °F
|
39 °F
|
0% |
33% |
|
Friday
Mar 27 |
Rain |
62 °F
|
46 °F
|
100% |
78% |
|
Saturday
Mar 28 |
Clear |
55 °F
|
39 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |

Login
























